2024
Since 2006, €uro, Börse Online and €uro am Sonntag have presented the €uro Fund Awards every year. The awards recognise funds and ETFs that have achieved the best, second-best and third-best performance in their investment category over one, three, five, ten and 20 years (as at 31 December 2023). Around 22,750 funds and ETFs were available for selection for the 2024 Fund Awards. The awards were presented in 95 asset classes. Prerequisites: Fund volume of at least EUR 20 million, freely purchasable via banks or the stock exchange. More at www.eurofundawards.de.
2023
"Outstanding" assessment of Medical Strategy GmbH in terms of corporate and competitive strength
€uro Awards | 4 awards in category "Biotechnology Equity Funds"
UAM Awards / Finanz Research I "Outstanding" assessment of Medical Strategy GmbH in terms of corporate and competitive strength
€uro Awards | 6 awards in category "Biotechnology Equity Funds"
Sauren Golden Awards | 2 Gold Medals for Excellent Fund Management in the Category "Biotechnology Equities" for Dr. Michael Fischer & Mario Linimeier
2 Gold Medals in Sauren Fund Manager Rating for Dr. Michael Fischer & Mario Linimeier
Refinitiv Lipper Fund Awards: Winner Germany, Best Fund over 5 years, Equity Sector Healthcare
FinanzResearch AWARD with the focus "Competitive Strength
FinanzResearch AWARD with focus on "Corporate Strength
€uro Awards | 9 awards in category "Equity Funds Biotechnology"
Sauren Golden Awards | 2 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
FinanzResearch AWARD with focus on "Competitive strength"
FinanzResearch AWARD with focus on "Corporate Strength"
€uro Awards | 7 awards in category "Pharma & Health Equity Funds"
Sauren Golden Awards | 2 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
FinanzResearch AWARD with focus on "Competitive strength"
Fund Award 2019 €uro / Börse Online | 1st place for the MEDICAL Biohealth fund in the category "AF Pharma & Health" for the period 10 years
Sauren Golden Awards | 2 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
10 COMMENDED | Specialist Investment Firm of the Year: Medical Strategy
funds europe awards
Citywire AA
€uro Fondsnote 1 for the fund "Medical Opportunities R"
€uro Fondsnote 1 for the fund "Medical Medical BioHealth"
FinanzResearch AWARD with focus on "Company strength"
Thomson Reuters Lipper Fund Award (Austria) for the fund "Medical BioHealth-Trends" for the period 10 years
Thomson Reuters Lipper Fund Award (Germany) for the fund "Medical BioHealth-Trends" for the period 10 years
Thomson Reuters Lipper Fund Award (Switzerland) for the fund "Medical BioHealth-Trends" for the period of 10 years
€uro FundAwards | 1st place for "Medical BioHealth-Trends" in the category "Equity Funds Pharma & Health" for the period 10 years
€uro FundAwards | 1st place for "Medical BioHealth-Trends" in the category "Equity Funds Pharma & Health" for the period 5 years
€uro FundAwards | 3rd place for "Medical BioHealth-Trends" in the category "Equity Funds Pharma & Health" for the period 3 years
€uro FundAwards | 3rd place for "apo Medical Opportunities R" in the category "Equity Funds Pharma & Health" for the period 10 years
Sauren Golden Awards | 2 gold medals for excellent fund management in the category "Equities Biotechnology Stocks" for Dr. Michael Fischer
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "Medical BioHealth-Trends" in the category "Equity Funds Pharma" for the period 5 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "Medical BioHealth-Trends" in the category "Aktienfonds Pharma" for the period 10 years
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
€uro, €uro am Sonntag, BÖRSE ONLINE | 2nd place for "apo Medical Opportunities" in the category "Equity Funds Pharma" for the period 5 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 3rd place for "apo Medical Opportunities" in the category "Aktienfonds Pharma" for the period 1 year
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
€uro, €uro am Sonntag, BÖRSE ONLINE | 2nd place for "Medical BioHealth-Trends" in the category "Equity Biotechnology Funds" for the period 3 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 3rd place for "Medical BioHealth-Trends" in the category "Equity Funds Biotechnology" for the period 3 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 2nd place for "apo Medical Opportunities" in the category "Aktienfonds Pharma" for the period 5 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 3rd place for "apo Medical Opportunities" in the category "Aktienfonds Pharma" for the period 3 years
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "Medical BioHealth-Trends" in the category "Equity Funds Pharma" for the period 10 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 3rd place for "apo Medical Opportunities" in the category "Aktienfonds Pharma" for the period 3 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "apo Medical Opportunities" in the category "Aktienfonds Pharma" for the period 5 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 3rd place for "Medical BioHealth-Trends" in the category "Aktienfonds Pharma" for the period 5 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 2nd place for "Medical BioHealth-Trends" in the category "Aktienfonds Pharma" for the period 3 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 2nd place for "Medical BioHealth-Trends € H" in the category "Equity Funds Biotechnology" for the period 3 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "Medical BioHealth-Trends € H" in the category "Equity Funds Biotechnology" for the period 1 year
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "Medical BioHealth-Trends H" in the category "Equity Funds Biotechnology" for the period 1 year
Sauren Golden Awards | 3 gold medals for excellent fund management in the category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Award
Sauren Golden Awards | 3 gold medals for excellent fund management in the category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Awards | 2 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "Medical BioHealth-Trends" in the category "Equity Biotechnology Funds" for the period 5 years
€uro, €uro am Sonntag, BÖRSE ONLINE | 1st place for "Medical BioHealth-Trends" in the category "Equity Funds Biotechnology" for the period 3 years
Lipper Fund Award (Thomson Reuters) for the fund "Medical BioHealth-Trends" in the category "Biotechnology" for the period 5 years
Lipper Fund Award (Thomson Reuters) for the fund "Medical BioHealth-Trends" in the category "Biotechnology" for the period 3 years
Standard & Poor's / Handelsblatt | 1st place for "Medical BioHealth-Trends" in the category "Biotechnology Equity Funds"
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Equities Biotechnology Stocks" for Dr. Michael Fischer
Sauren Golden Awards | 3 Gold Medals for Excellent Fund Management in the Category "Biotechnology Equities" for Dr. Michael Fischer
Sauren Golden Awards | 2 gold medals for excellent fund management in the category "Biotechnology Shares" for Dr. Michael Fischer
FUND AWARD (Standard & Poor's / trendINVES) | 1st place for "Medical BioHealth-Trends" in the category "Health Internal" for the period 1 year
FINANCIAL | Fund of the Year | 1st place for "Medical BioHealth-Trends" in the "Pharma & Health" category